Doctorate of Philosophy in Law
Course List
All (12)
Click each group to view its courses, and click a course name to read its description.
Compulsory Programme Course Requirements4 courses · 12 credit hours
| Course No. | Course Name | Prerequisite | Credit Hours | Level | Semester |
|---|---|---|---|---|---|
| 6220206 | Legal Research Methods | - | 3 | First | First |
| 6320514 | Comparative Law and Contemporary Legal Systems | - | 3 | First | First |
| 6230207 | Legal Studies in English | - | 3 | First | Second |
| 6310520 | Philosophy of Law | - | 3 | First | Second |
| Total credit hours | 12 |
Elective Programme Course Requirements (Private Law Basket) (students select 12 credit hours)9 courses · 12 credit hours
| Course No. | Course Name | Prerequisite | Credit Hours | Level | Semester |
|---|---|---|---|---|---|
| 6110101 | Civil Transactions Law | - | 3 | First | First |
| 6110202 | Commercial Transactions Law | - | 3 | First | First |
| 6110308 | Private International Law | - | 3 | First | First |
| 6210309 | Civil Procedure Law | - | 3 | First | Second |
| 6220410 | Law of Evidence in Civil and Commercial Transactions | - | 3 | First | Second |
| 6220311 | Labour Law and Social Legislation | - | 3 | First | Second |
| 6320615 | Arbitration Law E | - | 3 | Second | First |
| 6320512 | Company and Bankruptcy Law | - | 3 | Second | First |
| 6310513 | Banking Operations E | - | 3 | Second | First |
| Total credit hours | 12 |
Elective Programme Course Requirements (Public Law Basket) (students select 12 credit hours)9 courses · 12 credit hours
| Course No. | Course Name | Prerequisite | Credit Hours | Level | Semester |
|---|---|---|---|---|---|
| 6110903 | Administrative Law | - | 3 | First | First |
| 6110315 | Financial and Economic Legislation | - | 3 | First | First |
| 6210316 | Constitutional Law and Political Systems | - | 3 | First | First |
| 6210104 | Criminal Law | - | 3 | First | Second |
| 6220105 | Public International Law E | - | 3 | First | Second |
| 6220417 | International Humanitarian Law E | - | 3 | First | Second |
| 6220318 | Tax Legislation | - | 3 | Second | First |
| 6320519 | Emerging Crimes | - | 3 | Second | First |
| 6320521 | Criminal Procedure Law | - | 3 | Second | First |
| Total credit hours | 12 |
Total credit hours for coursework: 24
Total credit hours for the programme: 54

