Course List
All (12)
Program sections (12)
Click each group to display its courses, and click a course name to read its description.
General College Requirements (Compulsory)6 courses · 14 credit hours
| Course No. | Course Name | Prerequisite | Credit Hours | Level | Semester |
|---|---|---|---|---|---|
| 1110103 | Grammar and Morphology (1) | - | 3 | First | First |
| 1110204 | English Communication Skills | - | 2 | First | First |
| 1110903 | Introduction to Economics | - | 2 | First | Second |
| 1210606 | Research and Innovation Methods | After completing (30) credit hours | 2.1: 2 | Second | First |
| 1220106 | Emirati Society and the Legacy of Sheikh Zayed | - | 3 | Second | Second |
| 1220410 | Principles of Artificial Intelligence | - | 2 | Second | Second |
| Total Credit Hours | 14 |
General College Requirements (Elective) (College students choose 4 credit hours out of 14)7 courses · 4 credit hours
| Course No. | Course Name | Prerequisite | Credit Hours | Level | Semester |
|---|---|---|---|---|---|
| 1110309 | Sociology | - | 2 | First | First |
| 1210309 | Fundamentals of Modern Mathematics and Principles of Statistics | - | 2 | First | First |
| 1120403 | Information Technology | - | 1-2 : 2 | First | Second |
| 1120309 | General Psychology | - | 2 | First | Second |
| 1210509 | Ethics of Professional Practice in Islam | - | 2 | Second | First |
| 1210602 | Principles of Public Administration | - | 2 | Second | First |
| 1220511 | Principles of Sustainable Development | - | 2 | Second | Second |
| Total Credit Hours | 4 |
Shared College Requirements (Compulsory)7 courses · 19 credit hours
| Course No. | Course Name | Prerequisite | Credit Hours | Level | Semester |
|---|---|---|---|---|---|
| 3110307 | Islamic Legislation and the Emergence of the Jurisprudential Schools | - | 3 | First | First |
| 4110108 | Introduction to Law and the Sources of UAE Legislation | - | 3 | First | First |
| 3110708 | Rules of Recitation and Memorization (1) | - | 1-1: 1 | First | First |
| 3210908 | Islamic Creed (Aqidah) | - | 3 | Second | First |
| 3220909 | Intellectual Resilience | - | 3 | Second | Second |
| 3310103 | Comparative Fiqh of Personal Status | Islamic Legislation | 3 | Third | First |
| 3320104 | Comparative Fiqh of Inheritance and Bequests | Islamic Legislation | 3 | Third | Second |
| Total Credit Hours | 19 |
Specialization Requirements (Compulsory)25 courses · 72 credit hours
| Course No. | Course Name | Prerequisite | Credit Hours | Level | Semester |
|---|---|---|---|---|---|
| 3120808 | Quranic Sciences and Methods of Exegesis | - | 3 | First | Second |
| 3120609 | Hadith Sciences and Methods of the Hadith Scholars | - | 3 | First | Second |
| 3120308 | The Maliki School: Its Origins, Development, and Sources | - | 3 | First | Second |
| 3120406 | Usul al-Fiqh (1) | Islamic Legislation | 3 | First | Second |
| 1101043 | Maliki Fiqh of Worship (1) | The Maliki School: Its Origins, Development, and Sources | 3 | Second | First |
| 3210708 | Rules of Recitation and Memorization (2) | Rules of Recitation 1 | 1- 1: 1 | Second | First |
| 3210407 | Usul al-Fiqh (2) | Usul al-Fiqh 1 | 3 | Second | First |
| 1210103 | Grammar and Morphology (2) | Grammar and Morphology (1) | 3 | Second | First |
| 3220815 | Verses and Hadiths of Legal Rulings (Ayat and Ahadith al-Ahkam) | Hadith Sciences and Methods of the Hadith Scholars | 3 | Second | Second |
| 1201043 | Maliki Fiqh of Worship (2) | Maliki Fiqh of Worship (1) | 3 | Second | Second |
| 3310607 | The Prophetic Biography (Sirah) | - | 3 | Third | First |
| 3310506 | Fiqh Maxims (Qawa'id Fiqhiyya) and Their Applications | Usul al-Fiqh 2 | 3 | Third | First |
| 2101053 | Maliki Fiqh of Transactions (1) | Maliki Fiqh of Worship (2) | 3 | Third | First |
| 3320912 | Theology (Ilm al-Kalam) and Theological Schools | Islamic Creed (Aqidah) | 3 | Third | Second |
| 2201053 | Maliki Fiqh of Transactions (2) | Maliki Fiqh of Transactions (1) | 3 | Third | Second |
| 3320511 | Sharia Objectives (Maqasid al-Sharia) | Fiqh Maxims | 3 | Third | Second |
| 3410204 | Judiciary in Jurisprudence and UAE Legislation | Personal Status | 2-2 : 3 | Fourth | First |
| 3410212 | Contemporary Issues and Emerging Jurisprudential Cases (Nawazil) | Sharia Objectives | 3 | Fourth | First |
| 3410912 | Deconstructing Extremist Discourse | Intellectual Resilience | 3 | Fourth | First |
| 3410211 | External Practical Training | Completion of 90 credit hours | 3 | Fourth | First |
| 3420511 | Maqasidi Ijtihad and the Craft of Fatwa | Sharia Objectives | 3 | Fourth | Second |
| 3420512 | Causes of Disagreement among Jurists | Sharia Objectives | 3 | Fourth | Second |
| 3420513 | Fiqh Disagreement (Khilaf) within the Maliki School | Maliki Fiqh of Transactions 2 | 3 | Fourth | Second |
| 3420914 | Religions and Religious Tolerance | Theology and Theological Schools | 3 | Fourth | Second |
| 3421215 | Graduation Project | Research Methods | |||
| After (90) CH | 2 | Fourth | Second | ||
| Total Credit Hours | 72 |
Specialization Requirements (Elective) (Department students choose five courses from this group, 15 credit hours)10 courses · 15 credit hours
| Course No. | Course Name | Prerequisite | Credit Hours | Level | Semester |
|---|---|---|---|---|---|
| 3210610 | Introduction to the Humanities | - | 3 | Second | First |
| 3220210 | Fiqh of Medical Issues in UAE Legislation | Islamic Legislation | 3 | Second | Second |
| 3220211 | Fiqh of Prayer Times and Astronomical Calculation | Maliki Fiqh of Worship 2 | 3 | Second | Second |
| 3310212 | Fiqh of Documentation and Contracts | Usul al-Fiqh 2 | 3 | Third | First |
| 3310909 | Principles of Philosophy and Logic | Islamic Creed | 3 | Third | First |
| 3321107 | Sharia Texts in English | English Language Skills | 3 | Third | Second |
| 3410814 | Thematic Exegesis (Tafsir Mawdu'i) | - | 3 | Fourth | First |
| 3410914 | History of Religions | Theology and Theological Schools | 3 | Fourth | First |
| 3420211 | Criminal Offenses in Jurisprudence and UAE Legislation | Islamic Legislation | 3 | Fourth | Second |
| 3420915 | Extremist Currents and Terrorist Organizations | - | 3 | Fourth | Second |
| Total Credit Hours | 15 |
Total credit hours for the Bachelor of Sharia Studies program: 124
Concentrated Study Track Requirements: Family Guidance and Reform (15) credit hours5 courses · 15 credit hours
| Course No. | Course Name | Prerequisite | Credit Hours | Level | Semester |
|---|---|---|---|---|---|
| 3220810 | Family Psychology | - | 3 | Second | Second |
| 3310711 | Family Arbitration and Guidance in the UAE | - | 3 | Third | First |
| 3321013 | Parenthood and Family Care | Family Psychology | 3 | Third | Second |
| 3410614 | Family Guidance Skills | Personal Status | 3 | Fourth | First |
| 3420615 | Family Issues in UAE Legislation and Institutions | Personal Status | 3 | Fourth | Second |
| Total Credit Hours | 15 |
Concentrated Study Track Requirements: Sharia Supervision and Islamic Finance (15) credit hours5 courses · 15 credit hours
| Course No. | Course Name | Prerequisite | Credit Hours | Level | Semester |
|---|---|---|---|---|---|
| 3310812 | Sharia Standards for Islamic Financial Institutions (AAOIFI) | Maliki Fiqh of Transactions 2 | 3 | Third | First |
| 3320811 | Economics of the Halal Industry | Sharia Standards for Islamic Financial Institutions (AAOIFI) | 3 | Third | Second |
| 3411014 | Accounting Standards for Islamic Financial Institutions (AAOIFI) | Sharia Standards for Islamic Financial Institutions | 3 | Fourth | First |
| 3420613 | Governance and Sharia Compliance in Islamic Financial Institutions | Sharia Standards for Islamic Financial Institutions | 3 | Fourth | Second |
| 3420916 | Islamic Financial Institutions and Products | Sharia Standards for Islamic Financial Institutions | 3 | Fourth | Second |
| Total Credit Hours | 15 |

