Remedial and Supplementary Study for Master's Programmes

Remedial and Supplementary Study for Master's in Quran and Sunnah Sciences Students Who Do Not Hold a Suitable Bachelor's Degree
– Courses and Credit Hours
| Course No. | Course Name | Prerequisite | Credit Hours | Offered | |
| Level | Semester | ||||
| 2110306 | Introduction to Islamic Legislation | - | 3 | First | First |
| 2220907 | Islamic Creed (1) | - | 3 | Second | Second |
| 2120807 | Sciences of the Holy Quran | - | 3 | First | Second |
| 2120608 | Introduction to the Prophetic Sunnah | - | 3 | First | Second |
| 2210810 | Deriving Sharia Rulings from the Quran and Sunnah 1 | - | 3 | Second | First |
| 2210610 | Deriving Sharia Rulings from the Quran and Sunnah 2 | - | 3 | Second | First |
| 2310606 | Fiqh of the Prophetic Biography | - | 3 | Third | First |
| 2310608 | Principles of Hadith Takhrij | - | 2-2 : 3 | Third | First |
| 2320810 | Analytical Tafsir | - | 3 | Third | Second |
| 2320612 | Analytical Hadith | - | 3 | Third | Second |
| 2310607 | Studies in Hadith Sciences | - | 3 | Third | First |
| 2410806 | Thematic Tafsir | - | 3 | Fourth | Second |
| Total Credit Hours | 36 |
Remedial and Supplementary Study for Master's in Fiqh and Its Principles Students Who Do Not Hold a Suitable Bachelor's Degree
– Courses and Credit Hours
| Course No. | Course Name | Prerequisite | Credit Hours | Offered | |
| Level | Semester | ||||
| 2110306 | Introduction to Islamic Legislation | - | 3 | First | First |
| 2110104 | Maliki Fiqh of Worship (1) | 2110306 | 3 | First | First |
| 2120104 | Maliki Fiqh of Worship (2) | 2110104 | 3 | First | Second |
| 2120406 | Usul al-Fiqh (1) | 2110306 | 3 | First | First |
| 2210407 | Usul al-Fiqh (2) | 2120406 | 3 | First | Second |
| 2310103 | Comparative Personal Status Fiqh | 2110306 | 3 | First | First |
| 2320104 | Comparative Fiqh of Inheritance and Bequests | 2310103 | 3 | First | Second |
| 2410210 | Contemporary Financial Transactions | 2220105 2220106 | 3 | First | First |
| 2410402 | Usul al-Fiqh (3) | 2210407 | 3 | First | Second |
| 2420201 | Comparative Criminal Fiqh | 2110306 | 3 | First | Second |
| 2320208 | Comparative Fiqh Issues | 2110306 | 3 | First | Second |
| 2120609 | Hadith Sciences and Takhrij | - | 3 | First | Second |
| Total Credit Hours | 36 |
Remedial and Supplementary Study for Master's in Public Law and Master's in Private Law Students Who Do Not Hold a Suitable Bachelor's Degree
– Courses and Credit Hours
| Course No. | Course Name | Prerequisite | Credit Hours | Offered | |
| Level | Semester | ||||
| 3110107 | Introduction to Legal Science | - | 3 | First | First |
| 3120707 | Constitutional Law and Political Systems | - | 3 | First | First |
| 3120508 | Public International Law and International Organizations | 3110107 | 3 | First | Second |
| 3210209 | Civil Transactions Law: Voluntary and Involuntary Sources | 3110107 | 3 | Second | First |
| 3220608 | Administrative Law | 3110107 | 3 | Second | First |
| 3310804 | General Criminal Law | 3110107 | 3 | Third | First |
| 3310504 | Private International Law: Nationality and Conflict of Laws | 3210209 | 3 | Third | First |
| 3310206 | Civil Transactions Law: Obligations and Evidence | 3220209 | 3 | Third | Second |
| 3310407 | Commercial Transactions Law: Theory of the Merchant and Commercial Acts | 3210209 | 3 | Third | Second |
| 3320307 | Civil Procedure Law | 3210209 | 2-2 : 3 | Third | Second |
| 3410801 | Special Criminal Law | 3320804 | 3 | Third | Second |
| 3310205 | Labour Law and Social Legislation | 3210209 | 3 | Third | Second |
| 3410406 | Commercial Transactions Law: Companies and Bankruptcy | 3310407 | 3 | Fourth | First |
| 3420303 | Criminal Procedure Law | 3410801 | 2-2 : 3 | Fourth | First |
| 3411002 | Legal Readings in English | 3321006 | 3 | Fourth | Second |
| 3420204 | Civil Transactions Law: Rights in Rem | 3320205 | 3 | Fourth | Second |
| 3420408 | Maritime and Air Law | 3310407 | 3 | Fourth | First |
| 3420405 | Commercial Transactions Law: Banking Operations | 3410406 | 3 | Fourth | Second |
| Total Credit Hours | 54 |

